General Information |
Brand | Sony Ericsson |
Model | Xperia Leon |
Weight | 0 G |
Form Factor | Touch Bar |
Dimensions | 0x0x0 MM |
Operating Frequency | N/A |
Touch Screen | Yes, Capacitive Touch Screen with Handwriting Recognition |
Display Details |
Display Color | 4.4 inches, Bravia 1080p OLED Gorilla Glass Touchscreen |
Display Size | Sony Ericsson Xperia Leon has a display size of 480 x 800 px |
Display Features | Gorilla Glass surface, Transolid UI |
Camera |
Camera | Yes, Rear Camera : 12 MP Camera (4000x3000 Pixels) with Auto Focus and Dual LED Flash, Front Camera : 3.2 MP Camera (2048x1536 Pixels) |
Camera Res. | 4000 x 3000 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1080p HD Recording upto 60 FPS |
Video Player | Yes, Multi Format Video Player |
Software |
Games | Yes |
Java | Yes |
Browser | Yes, WAP 2.0, HTML |
Operating System | Windows Phone 8 |
Call Records |
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 1800 mAH |
|
Memory |
Internal Memory | Yes |
External Memory | Yes |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter |
Music |
Ring Tone | Vibration, Polyphonic, MP3 |
FM | N/A |
Music | Yes, Multi Format Music Player with 3.5mm Audio jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v3.0 with A2DP, EDR |
Wirless Protocol | Yes, Wi-Fi a/b/g/n |
Port | Yes, Micro USB and HDMI Ports |
Edge | Yes |
Infra Red | No |
3G | N/A |
GPS | Yes, with A-GPS support |
CPU | Yes, 2Ghz Dual Core Processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Special Features : NFC Support, Super Slim 7.5 mm, Walkman Player 5.0, Clear Bass Portable Touch Game Player
Colours Black, White |
|