Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD FX-Series |
Model number ? | FX-8130P |
CPU part number | FX-8130P is an OEM/tray microprocessor |
Frequency (MHz) ? | 3800 |
Turbo frequency (MHz) | 4200 |
Package | 938-pin micro-PGA package |
Socket | Socket AM3+ |
Introduction date | 3rd quarter 2011 |
Price at introduction | $320 |
Architecture / Microarchitecture | |
Microarchitecture | Bulldozer |
Platform | Scorpius |
Processor core ? | Zambezi |
Manufacturing process | 0.032 micron |
Data width | 64 bit |
Number of cores | 8 |
Floating Point Unit | Integrated |
Level 2 cache size ? | 4 x 2MB |
Level 3 cache size | Up to 8 MB |
Features |
|
On-chip peripherals |
|
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)