Asus Transformer Pad Infinity 700 LTE Specifications, Reviews and Features
Asus world's number one company in hardware. Soon going to launch Asus Transformer Pad Infinity 700 LTE tablet. Asus Transformer Pad Infinity 700 LTE Tablet OS will be Android. It is excepted that release date of Asus Transformer Pad Infinity 700 LTE will be 2nd Quarter of 2012. Asus Transformer Pad Infinity 700 LTE will be fully loaded tablet with best features. Asus Transformer Pad Infinity 700 LTE tablet have 8 MP Camera, 3G, Wi-fi,Dual-Core Processor, HD video and many more. You can download AndroidApplication and Android Games from Google Play Store.Asus Transformer Pad Infinity 700 LTE General Specifications | |
Asus Transformer PadInfinity 700 LTE 2G Network | GSM 850 / 900 / 1800 / 1900 |
Asus Transformer PadInfinity 700 LTE 3G Network | HSDPA |
Asus Transformer PadInfinity 700 LTE 4G Network | LTE |
Asus Transformer PadInfinity 700 LTE Internet Network: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, 50 Mbps UL, 100 Mbps DL |
Asus Transformer PadInfinity 700 LTE Outlook Synchronisation: | Support for MS Outlook synchronisation of contacts, calendar and notes |
Asus Transformer Pad Infinity 700 LTE Dimension | |
Asus Transformer PadInfinity 700 LTE Size: | 263 x 180.8 x 8.5 mm |
Asus Transformer PadInfinity 700 LTE Weight (with battery) | 586 g |
Asus Transformer PadInfinity 700 LTE Keyboard | Optional mobile dock with standard QWERTY keyboard and trackpad |
Asus Transformer Pad Infinity 700 LTE Display and User Interface | |
Asus Transformer PadInfinity 700 LTE Screen size: | 10.1 inches |
Asus Transformer PadInfinity 700 LTE Display Screen | Super IPS+ LCD, capacitive touchscreen |
Asus Transformer PadInfinity 700 LTE Screen Colors | 16 million colours |
Asus Transformer PadInfinity 700 LTE Accelerometer | Accelerometer, gyro, compass |
Asus Transformer PadInfinity 700 LTE Sensor | Proximity sensor |
Asus Transformer PadInfinity 700 LTE Resolution | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) |
Asus Transformer Pad Infinity 700 LTE Memory | |
Asus Transformer PadInfinity 700 LTE Internal memory | 16/32/64 GB storage, 1 GB RAM |
Asus Transformer PadInfinity 700 LTE External Memory | Support for up to 32 GB with an external microSD memory card |
Asus Transformer PadInfinity 700 LTE Mass Storage | Asus Transformer Pad Infinity 700 LTE can be use as USB mass storage to store photos, documents and more |
Asus Transformer Pad Infinity 700 LTE Battery | |
Asus Transformer PadInfinity 700 LTE Battery | Standard battery, Li-Po (25Wh) |
Asus Transformer PadInfinity 700 LTE Talk time | GSM 10 hrs |
Asus Transformer PadInfinity 700 LTE WCDMA (3G)Talktime | N/A |
Asus Transformer PadInfinity 700 LTE Standby time | N/A |
Asus Transformer PadInfinity 700 LTE WCDMA (3G) Standby Time | N/A |
Asus Transformer Pad Infinity 700 LTE Connectivity | |
Asus Transformer PadInfinity 700 LTE Bluetooth | Yes, v2.1 with A2DP |
Asus Transformer PadInfinity 700 LTE USB | High-Speed USB 2.0 (micro USB connector) |
Asus Transformer PadInfinity 700 LTE Charging | Micro USB connector and charging |
Asus Transformer PadInfinity 700 LTE Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Asus Transformer PadInfinity 700 LTE GPRS | Yes |
Asus Transformer PadInfinity 700 LTE EDGE | Yes |
Asus Transformer PadInfinity 700 LTE GPS | Yes, with A-GPS support |
Asus Transformer PadInfinity 700 LTE FM | No |
Asus Transformer Pad Infinity 700 LTE Software platform and user interface | |
Asus Transformer PadInfinity 700 LTE Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
Asus Transformer PadInfinity 700 LTE Chipset | Qualcomm MSM8960 Snapdragon |
Asus Transformer PadInfinity 700 LTE CPU | Dual-core 1.5 GHz Krait |
Asus Transformer PadInfinity 700 LTE GPU | Adreno 225 |
Asus Transformer PadInfinity 700 LTE Java | Yes, via Java MIDP emulator |
Asus Transformer PadInfinity 700 LTE Browser | HTML 5 |
Asus Transformer PadInfinity 700 LTE Flash | Adobe Flash |
Asus Transformer Pad Infinity 700 LTE Organiser | |
Asus Transformer Pad Infinity 700 LTE Organiser | - SNS integration - HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Organizer - Document editor - Photo viewer/editor - Voice memo/dial - Predictive text input |